Day 1 | April 22, 2025							
		
								Day 2 | April 23, 2025							
		
								Day 3 | April 24, 2025							
		| Time | Track A | Track B | 
| AI-Enhanced Allyship: Empowering Inclusive Educators [Stephen Velky and Melissa Bahle] | ||
| Makerspaces in STEAM Education: Designing Human-Centered STEAM Makerspaces for Applied Learning [Luthfun Nesa Sonam and Hanan Sayed] | ||
| Leveraging AI to Empower the Multigenerational Workforce [Louise Underdahl and Pamayla Darbyshire] | ||
| 11:00 HST | - – – – – – – – – – BREAK – – – – – – – – – - | |
| POSTER SESSIONS | ||
| Navigating the Ethical Frontier: Leveraging AI to Transform Learning in the Online Classroom [Marsha Morgenstern et al.] | Predictive Analytics in Student Performance: AI Tools for Students and Educators [Pamayla Darbyshire and Carl Beitsayadeh] | |
| 15:00 HST | - – – – – – – – – – BREAK – – – – – – – – – - | |
| 16:00 HST | - – – – – – – – – – BREAK – – – – – – – – – - | |
| 17:00 HST LTEC Student Sessions | ||
| 17:30 HST LTEC Student Sessions | ||
| 18:00 HST LTEC Student Sessions | ||
| 18:30 HST LTEC Student Sessions | ||
| 19:00 HST LTEC Student Sessions | ||
| 19:30 HST LTEC Student Sessions | ||
| 20:00 HST | DAY 1 CONCLUDES | |
| Time | Track A | Track B | 
| The CARE² Model: An Action Research Study Exploring Multicultural Experiences in an International Higher Education Classroom [Karen Fujii and Natalie Perez] | Pre-service Teachers' Discussion on ChatGPT: Using the LIWC [Jaesung Hur et al.] | |
| Enhancing OER Development with AI: A Practical Pilot Program [Ilene Frank et al.] | ||
| Utilizing A.I. and Merrill's First Principles of Instruction (FPI): Changing Courses from Topic-centered to Task-centered [Rebecca Meeder and Reo McBride] | **CANCELLED** NextGen Inc. Thanks You for Learning: Critical Narratives of AI and Education’s Future [Brodie Robbins] | |
| AI-Powered Insights: Transforming Literature Review and Analysis to Ensure Business Resilience in Higher Education [Audrey Butlett-Swenson and Janice Garfield] | ||
| 14:00 HST | CONFERENCE CONCLUDES | |
